|
CARLTON
HOTEL
Hotel in Cannes |
![]() |
|
Hotel Name |
CARLTON HOTEL |
|
Address |
58 LA CROISETTE-BP 155
06046 CANNES CEDEX
FRANCE
|
|
Currency |
USD
|
|
Star Rate |
|
|
Remarks
|
![]() |
| Standard Room | ||||||||||
Package : Room And Breakfast | ||||||||||
| Start Date | End Date | Rates valid | Our Discounted Rates | Child | ||||||
| From | To | Single Room | Double/ Twin | Triple Room | Quad Room | Age | Rates | |||
| From | To | |||||||||
| 27-May-2002 | 15-Jun-2002 | Mon | Sun | 190 | 216 | N/A | N/A | 2 | 14 | 15 |
| 16-Jun-2002 | 22-Jun-2002 | Mon | Sun | 227 | 237 | N/A | N/A | 2 | 14 | 15 |
| 23-Jun-2002 | 16-Sep-2002 | Mon | Sun | 190 | 216 | N/A | N/A | 2 | 14 | 15 |
| 17-Sep-2002 | 21-Sep-2002 | Mon | Sun | 227 | 237 | N/A | N/A | 2 | 14 | 15 |
| 22-Sep-2002 | 06-Oct-2002 | Mon | Sun | 190 | 216 | N/A | N/A | 2 | 14 | 15 |
| 07-Oct-2002 | 11-Oct-2002 | Mon | Sun | 227 | 237 | N/A | N/A | 2 | 14 | 15 |
| 12-Oct-2002 | 20-Oct-2002 | Mon | Sun | 190 | 216 | N/A | N/A | 2 | 14 | 15 |
| 21-Oct-2002 | 25-Oct-2002 | Mon | Sun | 227 | 237 | N/A | N/A | 2 | 14 | 15 |
| 26-Oct-2002 | 31-Oct-2002 | Mon | Sun | 190 | 216 | N/A | N/A | 2 | 14 | 15 |
![]() |
| City View Room | ||||||||||
Package : Room And Breakfast | ||||||||||
| Start Date | End Date | Rates valid | Our Discounted Rates | Child | ||||||
| From | To | Single Room | Double/ Twin | Triple Room | Quad Room | Age | Rates | |||
| From | To | |||||||||
| 27-May-2002 | 15-Jun-2002 | Mon | Sun | 275 | 343 | N/A | N/A | 2 | 14 | 15 |
| 23-Jun-2002 | 10-Jul-2002 | Mon | Sun | 275 | 343 | N/A | N/A | 2 | 14 | 15 |
| 11-Jul-2002 | 31-Aug-2002 | Mon | Sun | 331 | 394 | N/A | N/A | 2 | 14 | 15 |
| 01-Sep-2002 | 16-Sep-2002 | Mon | Sun | 275 | 343 | N/A | N/A | 2 | 14 | 15 |
| 22-Sep-2002 | 06-Oct-2002 | Mon | Sun | 275 | 343 | N/A | N/A | 2 | 14 | 15 |
| 12-Oct-2002 | 20-Oct-2002 | Mon | Sun | 275 | 343 | N/A | N/A | 2 | 14 | 15 |
| 26-Oct-2002 | 31-Oct-2002 | Mon | Sun | 275 | 343 | N/A | N/A | 2 | 14 | 15 |
![]() |
| Seaview Room | ||||||||||
Package : Room And Breakfast | ||||||||||
| Start Date | End Date | Rates valid | Our Discounted Rates | Child | ||||||
| From | To | Single Room | Double/ Twin | Triple Room | Quad Room | Age | Rates | |||
| From | To | |||||||||
| 27-May-2002 | 15-Jun-2002 | Mon | Sun | 443 | 468 | N/A | N/A | 2 | 14 | 15 |
| 23-Jun-2002 | 10-Jul-2002 | Mon | Sun | 443 | 468 | N/A | N/A | 2 | 14 | 15 |
| 11-Jul-2002 | 31-Aug-2002 | Mon | Sun | 558 | 568 | N/A | N/A | 2 | 14 | 15 |
| 01-Sep-2002 | 16-Sep-2002 | Mon | Sun | 443 | 468 | N/A | N/A | 2 | 14 | 15 |
| 22-Sep-2002 | 06-Oct-2002 | Mon | Sun | 443 | 468 | N/A | N/A | 2 | 14 | 15 |
| 12-Oct-2002 | 20-Oct-2002 | Mon | Sun | 443 | 468 | N/A | N/A | 2 | 14 | 15 |
| 26-Oct-2002 | 31-Oct-2002 | Mon | Sun | 443 | 468 | N/A | N/A | 2 | 14 | 15 |
![]() |
|